Add to Cart


| Item | Water Yield (m3 /h ) | Minimum Water Inflow (m3 /h ) | Desalted Water (%) | Working Water Tempterature (°C) | |
| | |||||
| | |||||
| JMRO0.5-A | 0.5 | 2 | 98 | 5-35 | |
| JMRO1-A | 1 | 2.5 | 98 | 5-35 | |
| JMRO2-A | 2 | 3.6 | 98 | 5-35 | |
| JMRO3-A | 3 | 5 | 98 | 5-35 | |
| JMRO4-A | 4 | 6.5 | 98 | 5-35 | |
| JMRO6-A | 6 | 8.5 | 98 | 5-35 | |
| JMRO8-A | 8 | 11 | 98 | 5-35 | |
| JMRO10-A | 10 | 13.5 | 98 | 5-35 | |
| JMRO15-A | 15 | 20 | 98 | 5-35 | |
| JMRO20-A | 20 | 26 | 98 | 5-35 | |
| JMRO25-A | 25 | 35 | 98 | 5-35 | |
| JMRO30-A | 30 | 40 | 98 | 5-35 | |






